Applicable scope of 400L crawler pneumatic water well drilling rig
It is suitable for worker drilling and geothermal drilling. It has the advantages of large drilling diameter, deep drilling, fast footage penetration, flexibility and efficiency.
| model | HQZ-400L | |
| tower | 3/6 | m |
| Chassis | Steel track | / |
| Drilling diameter | 130-325 | mm |
| Drilling depth | 400 | m |
| One-time advancement length | 3.6/6.6 | m |
| Walking speed | 2.5 | km/h |
| Maximum gradeability | 30 | / |
| Engine brand | Yuchai | / |
| Engine power | 92/110 | kw |
| working pressure | 1.7-3.5 | mpa |
| Air consumption | 17-35 | m³/min |
| Drill pipe diameter | 102/108/114 | mm |
| Drill pipe length | 3.0/6.0 | m |
| Lifting power | 25 | T |
| Swing speed | 45-115 | rpm |
| Rotating torque | 7000-9000 | N.m |
| Dimensions | 5400*2200*2870 | mm |
| weight | 7/9 | T |
Watch the 400XL Full Hydraulic Core Drill in Action in Zimbabwe: Real Customer Feedback and Performance Insights
Unleash Powerful Drilling with the HW-FSL400 Pneumatic Reverse Circulation Drill: Efficiency, Durability, and Pr
Discover the Power of the HWL390H Solar Pile Driver: Efficiency, Durability, and Innovation for Solar Projects