Crazy Sale Day: Submit the form to get order discounts and coupons!
Item | Specification |
Overall Configuration | |
Operating Weight | 3300kg |
Engine Model | Yanmar 4TNV98C-CSCTY |
Engine Power | 26.4kW / 2200r/min |
Fuel Tank Capacity | 72L |
Hydraulic System | Hengli |
Mud Pump: Displacement | 76L/min |
Mud Pump: Maximum Load | 75L/min |
Push-Pull Force | 50kN |
Rotary Torque | Single motor drive |
Hydraulic Oil Tank Capacity | 120L |
Working Pressure | 20MPa |
Hydraulic Pump Unit | Hengli |
Drill Rod Box | Hydraulically adjustable |
Drill Rod Specifications | 44 rods (Φ42mm drill rod) |
Technical Parameters | |
Powerhead Push-Pull Type | Gear and rack drive |
Powerhead Maximum Pullback/Feeding Force | 50kN / 50kN |
Maximum Powerhead Speed | 61m/min |
Powerhead Rotation Speed | 215r/min |
Maximum Powerhead Torque | 2000N·m |
Drill Rod Specifications | Φ42×1828mm |
Machine Body | |
Maximum Entry Angle | 16° ~ 20° |
Crawler | Rubber crawler |
Travel Speed | 2km/h |
Mud Pump | |
Maximum Flow Rate | 75L/min |
Maximum Pressure | — |
Reaming Hole Diameter | Φ150mm ~ Φ400mm (depending on geological conditions) |
Maximum Construction Distance | 100m (depending on geological conditions) |
Overall Dimensions | |
Total Length | 3880mm |
Total Width | 1330mm |
Total Height | 1800mm |